3-3/8% 30-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2032
CUSIP NUMBER: 912810FQ6
DATED DATE: October 15, 2001
ORIGINAL ISSUE DATE: October 15, 2001
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: April 15, 2032
Ref CPI on DATED DATE: 177.50000
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.13690
January 2 2007 201.79032 1.13685
January 3 2007 201.78065 1.13679
January 4 2007 201.77097 1.13674
January 5 2007 201.76129 1.13668
January 6 2007 201.75161 1.13663
January 7 2007 201.74194 1.13657
January 8 2007 201.73226 1.13652
January 9 2007 201.72258 1.13647
January 10 2007 201.71290 1.13641
January 11 2007 201.70323 1.13636
January 12 2007 201.69355 1.13630
January 13 2007 201.68387 1.13625
January 14 2007 201.67419 1.13619
January 15 2007 201.66452 1.13614
January 16 2007 201.65484 1.13608
January 17 2007 201.64516 1.13603
January 18 2007 201.63548 1.13597
January 19 2007 201.62581 1.13592
January 20 2007 201.61613 1.13587
January 21 2007 201.60645 1.13581
January 22 2007 201.59677 1.13576
January 23 2007 201.58710 1.13570
January 24 2007 201.57742 1.13565
January 25 2007 201.56774 1.13559
January 26 2007 201.55806 1.13554
January 27 2007 201.54839 1.13548
January 28 2007 201.53871 1.13543
January 29 2007 201.52903 1.13537
January 30 2007 201.51935 1.13532
January 31 2007 201.50968 1.13527
