3-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2028
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2028
CUSIP NUMBER: 912810FD5
DATED DATE: April 15, 1998
ORIGINAL ISSUE DATE: April 15, 1998
ADDITIONAL ISSUE DATE: July 15, 1998
MATURITY DATE: April 15, 2028
Ref CPI on DATED DATE: 161.74000
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.24768
January 2 2007 201.79032 1.24762
January 3 2007 201.78065 1.24756
January 4 2007 201.77097 1.24750
January 5 2007 201.76129 1.24744
January 6 2007 201.75161 1.24738
January 7 2007 201.74194 1.24732
January 8 2007 201.73226 1.24726
January 9 2007 201.72258 1.24720
January 10 2007 201.71290 1.24714
January 11 2007 201.70323 1.24708
January 12 2007 201.69355 1.24702
January 13 2007 201.68387 1.24696
January 14 2007 201.67419 1.24690
January 15 2007 201.66452 1.24684
January 16 2007 201.65484 1.24678
January 17 2007 201.64516 1.24672
January 18 2007 201.63548 1.24666
January 19 2007 201.62581 1.24660
January 20 2007 201.61613 1.24654
January 21 2007 201.60645 1.24648
January 22 2007 201.59677 1.24642
January 23 2007 201.58710 1.24637
January 24 2007 201.57742 1.24631
January 25 2007 201.56774 1.24625
January 26 2007 201.55806 1.24619
January 27 2007 201.54839 1.24613
January 28 2007 201.53871 1.24607
January 29 2007 201.52903 1.24601
January 30 2007 201.51935 1.24595
January 31 2007 201.50968 1.24589
