2% 20-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2026
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of January 2026
CUSIP NUMBER: 912810FS2
DATED DATE: January 15, 2006
ORIGINAL ISSUE DATE: January 31, 2006
ADDITIONAL ISSUE DATE: July 31, 2006
MATURITY DATE: January 15, 2026
Ref CPI on DATED DATE: 198.47742
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.04756
November 2 2007 207.93610 1.04766
November 3 2007 207.95520 1.04775
November 4 2007 207.97430 1.04785
November 5 2007 207.99340 1.04794
November 6 2007 208.01250 1.04804
November 7 2007 208.03160 1.04814
November 8 2007 208.05070 1.04823
November 9 2007 208.06980 1.04833
November 10 2007 208.08890 1.04843
November 11 2007 208.10800 1.04852
November 12 2007 208.12710 1.04862
November 13 2007 208.14620 1.04871
November 14 2007 208.16530 1.04881
November 15 2007 208.18440 1.04891
November 16 2007 208.20350 1.04900
November 17 2007 208.22260 1.04910
November 18 2007 208.24170 1.04920
November 19 2007 208.26080 1.04929
November 20 2007 208.27990 1.04939
November 21 2007 208.29900 1.04948
November 22 2007 208.31810 1.04958
November 23 2007 208.33720 1.04968
November 24 2007 208.35630 1.04977
November 25 2007 208.37540 1.04987
November 26 2007 208.39450 1.04997
November 27 2007 208.41360 1.05006
November 28 2007 208.43270 1.05016
November 29 2007 208.45180 1.05025
November 30 2007 208.47090 1.05035
