2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.12525
November 2 2007 207.93610 1.12535
November 3 2007 207.95520 1.12546
November 4 2007 207.97430 1.12556
November 5 2007 207.99340 1.12566
November 6 2007 208.01250 1.12577
November 7 2007 208.03160 1.12587
November 8 2007 208.05070 1.12597
November 9 2007 208.06980 1.12608
November 10 2007 208.08890 1.12618
November 11 2007 208.10800 1.12628
November 12 2007 208.12710 1.12639
November 13 2007 208.14620 1.12649
November 14 2007 208.16530 1.12659
November 15 2007 208.18440 1.12670
November 16 2007 208.20350 1.12680
November 17 2007 208.22260 1.12690
November 18 2007 208.24170 1.12701
November 19 2007 208.26080 1.12711
November 20 2007 208.27990 1.12721
November 21 2007 208.29900 1.12732
November 22 2007 208.31810 1.12742
November 23 2007 208.33720 1.12752
November 24 2007 208.35630 1.12763
November 25 2007 208.37540 1.12773
November 26 2007 208.39450 1.12783
November 27 2007 208.41360 1.12794
November 28 2007 208.43270 1.12804
November 29 2007 208.45180 1.12814
November 30 2007 208.47090 1.12825
