1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.09874
January 2 2007 201.79032 1.09869
January 3 2007 201.78065 1.09864
January 4 2007 201.77097 1.09858
January 5 2007 201.76129 1.09853
January 6 2007 201.75161 1.09848
January 7 2007 201.74194 1.09843
January 8 2007 201.73226 1.09837
January 9 2007 201.72258 1.09832
January 10 2007 201.71290 1.09827
January 11 2007 201.70323 1.09822
January 12 2007 201.69355 1.09816
January 13 2007 201.68387 1.09811
January 14 2007 201.67419 1.09806
January 15 2007 201.66452 1.09800
January 16 2007 201.65484 1.09795
January 17 2007 201.64516 1.09790
January 18 2007 201.63548 1.09785
January 19 2007 201.62581 1.09779
January 20 2007 201.61613 1.09774
January 21 2007 201.60645 1.09769
January 22 2007 201.59677 1.09764
January 23 2007 201.58710 1.09758
January 24 2007 201.57742 1.09753
January 25 2007 201.56774 1.09748
January 26 2007 201.55806 1.09743
January 27 2007 201.54839 1.09737
January 28 2007 201.53871 1.09732
January 29 2007 201.52903 1.09727
January 30 2007 201.51935 1.09721
January 31 2007 201.50968 1.09716
