3% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2012
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.15638
November 2 2007 207.93610 1.15649
November 3 2007 207.95520 1.15659
November 4 2007 207.97430 1.15670
November 5 2007 207.99340 1.15680
November 6 2007 208.01250 1.15691
November 7 2007 208.03160 1.15702
November 8 2007 208.05070 1.15712
November 9 2007 208.06980 1.15723
November 10 2007 208.08890 1.15734
November 11 2007 208.10800 1.15744
November 12 2007 208.12710 1.15755
November 13 2007 208.14620 1.15765
November 14 2007 208.16530 1.15776
November 15 2007 208.18440 1.15787
November 16 2007 208.20350 1.15797
November 17 2007 208.22260 1.15808
November 18 2007 208.24170 1.15819
November 19 2007 208.26080 1.15829
November 20 2007 208.27990 1.15840
November 21 2007 208.29900 1.15850
November 22 2007 208.31810 1.15861
November 23 2007 208.33720 1.15872
November 24 2007 208.35630 1.15882
November 25 2007 208.37540 1.15893
November 26 2007 208.39450 1.15904
November 27 2007 208.41360 1.15914
November 28 2007 208.43270 1.15925
November 29 2007 208.45180 1.15935
November 30 2007 208.47090 1.15946
