3% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for May 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: May 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) January 2006 198.3
CPI-U (NSA) February 2006 198.7
CPI-U (NSA) March 2006 199.8
Month Calendar Day Year Ref CPI Index Ratio
May 1 2006 198.70000 1.10512
May 2 2006 198.73548 1.10531
May 3 2006 198.77097 1.10551
May 4 2006 198.80645 1.10571
May 5 2006 198.84194 1.10591
May 6 2006 198.87742 1.10610
May 7 2006 198.91290 1.10630
May 8 2006 198.94839 1.10650
May 9 2006 198.98387 1.10670
May 10 2006 199.01935 1.10689
May 11 2006 199.05484 1.10709
May 12 2006 199.09032 1.10729
May 13 2006 199.12581 1.10749
May 14 2006 199.16129 1.10768
May 15 2006 199.19677 1.10788
May 16 2006 199.23226 1.10808
May 17 2006 199.26774 1.10827
May 18 2006 199.30323 1.10847
May 19 2006 199.33871 1.10867
May 20 2006 199.37419 1.10887
May 21 2006 199.40968 1.10906
May 22 2006 199.44516 1.10926
May 23 2006 199.48065 1.10946
May 24 2006 199.51613 1.10966
May 25 2006 199.55161 1.10985
May 26 2006 199.58710 1.11005
May 27 2006 199.62258 1.11025
May 28 2006 199.65806 1.11045
May 29 2006 199.69355 1.11064
May 30 2006 199.72903 1.11084
May 31 2006 199.76452 1.11104
