3% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for March 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: March 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2005 197.6
CPI-U (NSA) December 2005 196.8
CPI-U (NSA) January 2006 198.3
Month Calendar Day Year Ref CPI Index Ratio
March 1 2006 196.80000 1.09455
March 2 2006 196.84839 1.09482
March 3 2006 196.89677 1.09509
March 4 2006 196.94516 1.09536
March 5 2006 196.99355 1.09563
March 6 2006 197.04194 1.09590
March 7 2006 197.09032 1.09616
March 8 2006 197.13871 1.09643
March 9 2006 197.18710 1.09670
March 10 2006 197.23548 1.09697
March 11 2006 197.28387 1.09724
March 12 2006 197.33226 1.09751
March 13 2006 197.38065 1.09778
March 14 2006 197.42903 1.09805
March 15 2006 197.47742 1.09832
March 16 2006 197.52581 1.09859
March 17 2006 197.57419 1.09886
March 18 2006 197.62258 1.09912
March 19 2006 197.67097 1.09939
March 20 2006 197.71935 1.09966
March 21 2006 197.76774 1.09993
March 22 2006 197.81613 1.10020
March 23 2006 197.86452 1.10047
March 24 2006 197.91290 1.10074
March 25 2006 197.96129 1.10101
March 26 2006 198.00968 1.10128
March 27 2006 198.05806 1.10155
March 28 2006 198.10645 1.10182
March 29 2006 198.15484 1.10208
March 30 2006 198.20323 1.10235
March 31 2006 198.25161 1.10262
