4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for October 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: October 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
Month Calendar Day Year Ref CPI Index Ratio
October 1 2006 203.50000 1.20954
October 2 2006 203.51290 1.20962
October 3 2006 203.52581 1.20970
October 4 2006 203.53871 1.20977
October 5 2006 203.55161 1.20985
October 6 2006 203.56452 1.20993
October 7 2006 203.57742 1.21000
October 8 2006 203.59032 1.21008
October 9 2006 203.60323 1.21016
October 10 2006 203.61613 1.21023
October 11 2006 203.62903 1.21031
October 12 2006 203.64194 1.21039
October 13 2006 203.65484 1.21046
October 14 2006 203.66774 1.21054
October 15 2006 203.68065 1.21062
October 16 2006 203.69355 1.21069
October 17 2006 203.70645 1.21077
October 18 2006 203.71935 1.21085
October 19 2006 203.73226 1.21092
October 20 2006 203.74516 1.21100
October 21 2006 203.75806 1.21108
October 22 2006 203.77097 1.21116
October 23 2006 203.78387 1.21123
October 24 2006 203.79677 1.21131
October 25 2006 203.80968 1.21139
October 26 2006 203.82258 1.21146
October 27 2006 203.83548 1.21154
October 28 2006 203.84839 1.21162
October 29 2006 203.86129 1.21169
October 30 2006 203.87419 1.21177
October 31 2006 203.88710 1.21185
