4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for August 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: August 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2006 201.5
CPI-U (NSA) May 2006 202.5
CPI-U (NSA) June 2006 202.9
Month Calendar Day Year Ref CPI Index Ratio
August 1 2006 202.50000 1.20360
August 2 2006 202.51290 1.20368
August 3 2006 202.52581 1.20375
August 4 2006 202.53871 1.20383
August 5 2006 202.55161 1.20391
August 6 2006 202.56452 1.20398
August 7 2006 202.57742 1.20406
August 8 2006 202.59032 1.20414
August 9 2006 202.60323 1.20421
August 10 2006 202.61613 1.20429
August 11 2006 202.62903 1.20437
August 12 2006 202.64194 1.20444
August 13 2006 202.65484 1.20452
August 14 2006 202.66774 1.20460
August 15 2006 202.68065 1.20467
August 16 2006 202.69355 1.20475
August 17 2006 202.70645 1.20483
August 18 2006 202.71935 1.20490
August 19 2006 202.73226 1.20498
August 20 2006 202.74516 1.20506
August 21 2006 202.75806 1.20513
August 22 2006 202.77097 1.20521
August 23 2006 202.78387 1.20529
August 24 2006 202.79677 1.20536
August 25 2006 202.80968 1.20544
August 26 2006 202.82258 1.20552
August 27 2006 202.83548 1.20559
August 28 2006 202.84839 1.20567
August 29 2006 202.86129 1.20575
August 30 2006 202.87419 1.20582
August 31 2006 202.88710 1.20590
