3% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for January 2005
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: January 2005
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2004 189.9
CPI-U (NSA) October 2004 190.9
CPI-U (NSA) November 2004 191.0
Month Calendar Day Year Ref CPI Index Ratio
January 1 2005 190.90000 1.06174
January 2 2005 190.90323 1.06175
January 3 2005 190.90645 1.06177
January 4 2005 190.90968 1.06179
January 5 2005 190.91290 1.06181
January 6 2005 190.91613 1.06182
January 7 2005 190.91935 1.06184
January 8 2005 190.92258 1.06186
January 9 2005 190.92581 1.06188
January 10 2005 190.92903 1.06190
January 11 2005 190.93226 1.06191
January 12 2005 190.93548 1.06193
January 13 2005 190.93871 1.06195
January 14 2005 190.94194 1.06197
January 15 2005 190.94516 1.06199
January 16 2005 190.94839 1.06200
January 17 2005 190.95161 1.06202
January 18 2005 190.95484 1.06204
January 19 2005 190.95806 1.06206
January 20 2005 190.96129 1.06208
January 21 2005 190.96452 1.06209
January 22 2005 190.96774 1.06211
January 23 2005 190.97097 1.06213
January 24 2005 190.97419 1.06215
January 25 2005 190.97742 1.06217
January 26 2005 190.98065 1.06218
January 27 2005 190.98387 1.06220
January 28 2005 190.98710 1.06222
January 29 2005 190.99032 1.06224
January 30 2005 190.99355 1.06226
January 31 2005 190.99677 1.06227
