3% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for September 2004
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: September 2004
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2004 189.1
CPI-U (NSA) June 2004 189.7
CPI-U (NSA) July 2004 189.4
Month Calendar Day Year Ref CPI Index Ratio
September 1 2004 189.70000 1.05506
September 2 2004 189.69000 1.05501
September 3 2004 189.68000 1.05495
September 4 2004 189.67000 1.05489
September 5 2004 189.66000 1.05484
September 6 2004 189.65000 1.05478
September 7 2004 189.64000 1.05473
September 8 2004 189.63000 1.05467
September 9 2004 189.62000 1.05462
September 10 2004 189.61000 1.05456
September 11 2004 189.60000 1.05451
September 12 2004 189.59000 1.05445
September 13 2004 189.58000 1.05439
September 14 2004 189.57000 1.05434
September 15 2004 189.56000 1.05428
September 16 2004 189.55000 1.05423
September 17 2004 189.54000 1.05417
September 18 2004 189.53000 1.05412
September 19 2004 189.52000 1.05406
September 20 2004 189.51000 1.05400
September 21 2004 189.50000 1.05395
September 22 2004 189.49000 1.05389
September 23 2004 189.48000 1.05384
September 24 2004 189.47000 1.05378
September 25 2004 189.46000 1.05373
September 26 2004 189.45000 1.05367
September 27 2004 189.44000 1.05362
September 28 2004 189.43000 1.05356
September 29 2004 189.42000 1.05350
September 30 2004 189.41000 1.05345
