3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for July 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: July 2001
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) March 2001 176.2
CPI-U (NSA) April 2001 176.9
CPI-U (NSA) May 2001 177.7
Month Calendar Day Year Ref CPI Index Ratio
July 1 2001 176.90000 1.07608
July 2 2001 176.92581 1.07623
July 3 2001 176.95161 1.07639
July 4 2001 176.97742 1.07655
July 5 2001 177.00323 1.07671
July 6 2001 177.02903 1.07686
July 7 2001 177.05484 1.07702
July 8 2001 177.08065 1.07718
July 9 2001 177.10645 1.07733
July 10 2001 177.13226 1.07749
July 11 2001 177.15806 1.07765
July 12 2001 177.18387 1.07780
July 13 2001 177.20968 1.07796
July 14 2001 177.23548 1.07812
July 15 2001 177.26129 1.07828
July 16 2001 177.28710 1.07843
July 17 2001 177.31290 1.07859
July 18 2001 177.33871 1.07875
July 19 2001 177.36452 1.07890
July 20 2001 177.39032 1.07906
July 21 2001 177.41613 1.07922
July 22 2001 177.44194 1.07937
July 23 2001 177.46774 1.07953
July 24 2001 177.49355 1.07969
July 25 2001 177.51935 1.07985
July 26 2001 177.54516 1.08000
July 27 2001 177.57097 1.08016
July 28 2001 177.59677 1.08032
July 29 2001 177.62258 1.08047
July 30 2001 177.64839 1.08063
July 31 2001 177.67419 1.08079
