3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for June 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: June 2001
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) February 2001 175.8
CPI-U (NSA) March 2001 176.2
CPI-U (NSA) April 2001 176.9
Month Calendar Day Year Ref CPI Index Ratio
June 1 2001 176.20000 1.07182
June 2 2001 176.22333 1.07196
June 3 2001 176.24667 1.07210
June 4 2001 176.27000 1.07225
June 5 2001 176.29333 1.07239
June 6 2001 176.31667 1.07253
June 7 2001 176.34000 1.07267
June 8 2001 176.36333 1.07281
June 9 2001 176.38667 1.07296
June 10 2001 176.41000 1.07310
June 11 2001 176.43333 1.07324
June 12 2001 176.45667 1.07338
June 13 2001 176.48000 1.07352
June 14 2001 176.50333 1.07366
June 15 2001 176.52667 1.07381
June 16 2001 176.55000 1.07395
June 17 2001 176.57333 1.07409
June 18 2001 176.59667 1.07423
June 19 2001 176.62000 1.07437
June 20 2001 176.64333 1.07452
June 21 2001 176.66667 1.07466
June 22 2001 176.69000 1.07480
June 23 2001 176.71333 1.07494
June 24 2001 176.73667 1.07508
June 25 2001 176.76000 1.07523
June 26 2001 176.78333 1.07537
June 27 2001 176.80667 1.07551
June 28 2001 176.83000 1.07565
June 29 2001 176.85333 1.07579
June 30 2001 176.87667 1.07594
