2012 Treasury Securities Auction Press Releases: Cash Management Bills (CMB)
Note: If you need help downloading...
Announcements and Results
| Term | Auction Date |
Type | Format | Uploaded Date | |
|---|---|---|---|---|---|
| 49-day | 02/28 | Announcement | PDF - (43KB) | XML - (4KB) | 02/23/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 02/28/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 02/28/2012 | ||
| 64-day | 02/14 | Announcement | PDF - (43KB) | XML - (4KB) | 02/09/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 02/14/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 02/14/2012 | ||
