Monthly SLGS Statistics
Month Ended: July 31, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,525 | $10,958,130,104 |
| SLG Note | 50,132 | $238,138,919,150 |
| SLG Bond | 7,888 | $15,521,447,530 |
| 90 Day C of I | 0 | $0 |
| Total Time | 60,545 | $264,618,496,784 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 46 | $915,115,739 |
| Total Demand | 46 | $915,115,739 |
| TOTALS | 60,591 | 265,533,612,523 |
| ROUNDED (thous/billion) | 60.6 | $265.5 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Aug-07 | 72,642 | $296,589,983,057 |
| Sep-07 | 72,183 | $296,513,386,110 |
| Oct-07 | 71,653 | $297,300,417,390 |
| Nov-07 | 71,087 | $296,942,810,804 |
| Dec-07 | 69,098 | $293,238,796,977 |
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
| May-08 | 63,820 | $280,017,244,438 |
| Jun-08 | 62,093 | $275,203,389,582 |
| Jul-08 | 60,591 | $265,533,612,523 |
