Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 2-YEAR | NOTE | 01-31-2012 | 01-31-2014 | 0.250 | 0.250 | 100.000000 | 912828SB7 | |
| 5-YEAR | NOTE | 01-31-2012 | 01-31-2017 | 0.875 | 0.899 | 99.882914 | 912828SC5 | |
| 7-YEAR | NOTE | 01-31-2012 | 01-31-2019 | 1.250 | 1.359 | 99.274515 | 912828SD3 | |
| 10-YEAR | TIPS | 01-31-2012 | 01-15-2022 | 0.125 | -0.046 | 101.661834 | 912828SA9 | |
| 3-YEAR | NOTE | 01-17-2012 | 01-15-2015 | 0.250 | 0.370 | 99.642968 | 912828RZ5 | |
| 9-YEAR | 10-MONTH | NOTE | 01-17-2012 | 11-15-2021 | 2.000 | 1.900 | 100.890462 | 912828RR3 |
| 29-YEAR | 10-MONTH | BOND | 01-17-2012 | 11-15-2041 | 3.125 | 2.985 | 102.746849 | 912810QT8 |
| 2-YEAR | NOTE | 01-03-2012 | 12-31-2013 | 0.125 | 0.240 | 99.771630 | 912828RW2 | |
| 5-YEAR | NOTE | 01-03-2012 | 12-31-2016 | 0.875 | 0.880 | 99.975602 | 912828RX0 | |
| 7-YEAR | NOTE | 01-03-2012 | 12-31-2018 | 1.375 | 1.430 | 99.635210 | 912828RY8 | |
| 4-YEAR | 4-MONTH | TIPS | 12-30-2011 | 04-15-2016 | 0.125 | -0.877 | 107.098375 | 912828QD5 |
| 3-YEAR | NOTE | 12-15-2011 | 12-15-2014 | 0.250 | 0.352 | 99.695876 | 912828RV4 | |
| 9-YEAR | 11-MONTH | NOTE | 12-15-2011 | 11-15-2021 | 2.000 | 2.020 | 99.819684 | 912828RR3 |
| 29-YEAR | 11-MONTH | BOND | 12-15-2011 | 11-15-2041 | 3.125 | 2.925 | 103.966337 | 912810QT8 |
| 2-YEAR | NOTE | 11-30-2011 | 11-30-2013 | 0.250 | 0.280 | 99.940209 | 912828RS1 | |
| 5-YEAR | NOTE | 11-30-2011 | 11-30-2016 | 0.875 | 0.937 | 99.697840 | 912828RU6 | |
| 7-YEAR | NOTE | 11-30-2011 | 11-30-2018 | 1.375 | 1.415 | 99.734313 | 912828RT9 | |
| 9-YEAR | 8-MONTH | TIPS | 11-30-2011 | 07-15-2021 | 0.625 | 0.099 | 105.733846 | 912828QV5 |
| 3-YEAR | NOTE | 11-15-2011 | 11-15-2014 | 0.375 | 0.379 | 99.988079 | 912828RQ5 | |
| 10-YEAR | NOTE | 11-15-2011 | 11-15-2021 | 2.000 | 2.030 | 99.729725 | 912828RR3 | |
| 30-YEAR | BOND | 11-15-2011 | 11-15-2041 | 3.125 | 3.199 | 98.579514 | 912810QT8 | |
| 2-YEAR | NOTE | 10-31-2011 | 10-31-2013 | 0.250 | 0.281 | 99.938217 | 912828RN2 | |
| 5-YEAR | NOTE | 10-31-2011 | 10-31-2016 | 1.000 | 1.055 | 99.732813 | 912828RM4 | |
| 7-YEAR | NOTE | 10-31-2011 | 10-31-2018 | 1.750 | 1.791 | 99.731389 | 912828RP7 | |
| *29-YEAR | 4-MONTH | TIPS | 10-31-2011 | 02-15-2041 | 2.125 | 0.999 | 132.953297 | 912810QP6 |
| 3-YEAR | NOTE | 10-17-2011 | 10-15-2014 | 0.500 | 0.544 | 99.869476 | 912828RL6 | |
| 9-YEAR | 10-MONTH | NOTE | 10-17-2011 | 08-15-2021 | 2.125 | 2.271 | 98.717572 | 912828RC6 |
| 29-YEAR | 10-MONTH | BOND | 10-17-2011 | 08-15-2041 | 3.750 | 3.120 | 112.166894 | 912810QS0 |
| 2-YEAR | NOTE | 09-30-2011 | 09-30-2013 | 0.125 | 0.249 | 99.752770 | 912828RK8 | |
| 5-YEAR | NOTE | 09-30-2011 | 09-30-2016 | 1.000 | 1.015 | 99.927052 | 912828RJ1 | |
| 7-YEAR | NOTE | 09-30-2011 | 09-30-2018 | 1.375 | 1.496 | 99.198680 | 912828RH5 | |
| 9-YEAR | 10-MONTH | TIPS | 09-30-2011 | 07-15-2021 | 0.625 | 0.078 | 105.582684 | 912828QV5 |
| 3-YEAR | NOTE | 09-15-2011 | 09-15-2014 | 0.250 | 0.334 | 99.749466 | 912828RG7 | |
| 9-YEAR | 11-MONTH | NOTE | 09-15-2011 | 08-15-2021 | 2.125 | 2.000 | 101.117812 | 912828RC6 |
| 29-YEAR | 11-MONTH | BOND | 09-15-2011 | 08-15-2041 | 3.750 | 3.310 | 108.310327 | 912810QS0 |
| 2-YEAR | NOTE | 08-31-2011 | 08-31-2013 | 0.125 | 0.222 | 99.806537 | 912828RD4 | |
| 4-YEAR | 8-MONTH | TIPS | 08-31-2011 | 04-15-2016 | 0.125 | -0.825 | 106.852530 | 912828QD5 |
| 5-YEAR | NOTE | 08-31-2011 | 08-31-2016 | 1.000 | 1.029 | 99.859020 | 912828RF9 | |
| 7-YEAR | NOTE | 08-31-2011 | 08-31-2018 | 1.500 | 1.580 | 99.471828 | 912828RE2 | |
| 3-YEAR | NOTE | 08-15-2011 | 08-15-2014 | 0.500 | 0.500 | 100.000000 | 912828RB8 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
